Season 2026 Engine
COLLEGE
FOOTBALL
Opponent-adjusted power ratings, FPI integrations, and weekly margin projections are currently being calibrated for kickoff.
TRANSMISSION
STANDBY
The CFB Edge Engine is currently processing historical recruitment and efficiency data. Full access opens 7 days prior to Week 0.
| # | Team | Conf | Adj Off | Adj Def | Net RTG | SOS | Proj. Wins |
|---|---|---|---|---|---|---|---|
| #1 | Georgia | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
| #2 | Ohio State | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
| #3 | Texas | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
| #4 | Alabama | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
| #5 | Oregon | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
| #6 | Ole Miss | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
| #7 | Notre Dame | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
| #8 | Michigan | SEC | 124.2 | 14.1 | +42.1 | #2 | 11.4 |
Database Connectivity: Secure